| Summary for 7801  Aurora AVE   / Parcel ID Not noted / Inv #  | 
    
        | 
                
                    | Historic Name: | Unknown | Common Name: | Carburetor & Electric |  
                    | Style: | Commercial, Modern | Neighborhood: | Green Lake |  
                    | Built By: |  | Year Built: |  |  
                    |  |  
                    |  |  
                    |  |  
                    |  |  | 
    
        | Detail for 7801  Aurora AVE   / Parcel ID Not noted / Inv #  | 
    
        | 
                
                    | Status: | No - Altered |  
                    | Classication: | Building | District Status: |  |  
                    | Cladding(s): | Brick, Wood | Foundation(s): | Unknown |  
                    | Roof Type(s): | Flat | Roof Material(s): | Unknown |  
                    | Building Type: | Unknown | Plan: | Unknown |  
                    | Structural System: | Unknown | No. of Stories: | one |  
                    | Unit Theme(s): | Architecture/Landscape Architecture, Commerce, Transportation |  
                    | 
                            
                                | Integrity |  
                                        | Storefront: | Intact |  
                                        | Changes to Original Cladding: | Intact |  
                                        | Changes to Plan: | Intact |  
                                        | Changes to Windows: | Intact |  |  
                    | 
                            
                                | Major Bibliographic References |  |  | 
    
        | Photo collection for 7801  Aurora AVE   / Parcel ID Not noted / Inv #  | 
    
        |  Photo taken Sep 29, 2001
 
 |