View | 4033 Wallingford AVE | | |
View | 2817 14th AVE | | |
View | 2808 Queen Anne AVE | | |
View | 5616 Roosevelt WAY | Unknown | |
View | 5254 18TH AVE | Unknown | |
View | 3043 19th AVE | | |
View | 6307 Roosevelt WAY | Unknown | Alexander's Bead Bazaar |
View | 152 Newell ST | Unknown | |
View | 5029 51st AVE | Unknown | |
View | 539 N 66th ST N | Unknown | |
View | 5305 47th AVE | Unknown | |
View | 2330 3rd AVE | Northwest Film Service | Seattle Custom Framing |
View | 720 Nob Hill AVE | Unknown | Seattle Education Association |
View | 83 Columbia ST | Journal Building | Journal of Commerce Building/ Daily Journal Building |
View | 5315 Roosevelt WAY | Unknown | Friendly Foam |
View | 323 16th AVE | La Flor | La Flor |
View | 1942 6th AVE | Unknown | |
View | 6550 Ravenna AVE | Unknown | Perkins School |
View | 5622 CORSON AVE | Raecolith Flooring Company | Raecolith |
View | 4115 S COURT ST S | | |
View | 548 N 76th ST N | Unknown | |
View | 3267 Conkling PL | | |
View | 3307A 3rd AVE | Red Brick Building | Alexander Hall |
View | 1414 Spring ST | Spring First Baptist Church - Education Hall | Spring Street Early Learning Center |
View | 6016 Phinney AVE | Unknown | Val's Café |
View | 3426 CASCADIA AVE | | |
View | 2017 30th AVE | | |
View | 159 Garfield | | |
View | 4332 Burke AVE | | |
View | 2113 N 37th ST N | | |
View | 3444 11th AVE | Unknown | |
View | 5327 8th AVE | Unknown | |
View | 1929 5th AVE | | |
View | 61 Columbia ST | Polson Building | Polson Building |
View | 4243 Rainier AVE | Unknown | Speedy Auto & Window Glass |
View | 3201 S MASSACHUSETTS ST S | | |
View | 407 15th AVE | Unknown | Jim's Barber Shop |
View | 1541 13th AVE | | |
View | 8210 10th AVE | Fire Station #12 | South Park Community Service Center |
View | 814 S Rose ST S | Unknown | |
View | 2034-2036 NW 56th ST NW | Unknown | Full Circle |
View | 5208 16TH AVE | Unknown | |
View | 2017 31st AVE | | |
View | 1400 8th AVE | | |
View | 3284 Conkling PL | | |
View | 6300 Roosevelt WAY | Unknown | Zenith Supplies |
View | 512 Galer ST | Unknown | |
View | 2200 4th AVE | Otis Elevator Company | 4th & Blanchard Group |
View | 2511 7th AVE | Unknown | |
View | 1608 N 37th ST N | | |
View | 3124 CASCADIA AVE | | |
View | 2614 24th AVE | Bayview Playfield Shelter House | |
View | 5250 18TH AVE | Unknown | |
View | 521 NW 43rd ST NW | Unknown | |
View | 1516 NE 65th ST NE | Unknown | Silhouette Antiques & Gifts |
View | 158 Thomas ST | Blue Spruce Apartments/Administration Building | Blue Spruce Building |
View | 5320 Martin Luther King Jr. WAY | Unknown | Unknown |
View | 2212 Bigelow AVE | | |
View | 308 W Kinnear PL W | | |
View | 3041 11th | | |
View | 715 W Etruria W | Unknown | |
View | 5633 12th AVE | Unknown | |
View | 101 Prospect ST | | |
View | 2847 33rd AVE | | |
View | 6307 Roosevelt WAY | Unknown | Alexander's Bead Bazaar |
View | 3600 S Genesee ST S | Unknown | Stephan's Barber Shop |
View | 2116 15th AVE | | |
View | 5339 8th AVE | Unknown | |
View | 4524 2nd AVE | | |
View | 1420 S Cloverdale ST S | Unknown | |
View | 512 E PIKE ST E | | Sun Liquor Distillery |
View | 5015 9th AVE | Unknown | |
View | 2113 NE 65th NE | Unknown | Ravenna Suites |
View | 3215 15th AVE | | |
View | 2504 Alki AVE | Unknown | Alki Auto Repair |
View | 1820 N 45th ST N | Unknown | Bartell Drugs |
View | 18 W Dravus ST W | Unknown | |
View | 8820 Aurora AVE | Unknown | Aurora Motor Inn |
View | 4310 Whitman AVE | Unknown | |
View | 429 15th AVE | Unknown | Coastal Kitchen |
View | 6706 22nd AVE | Bonkowski House | Bonkowski House |
View | 3448 CASCADIA AVE | | |
View | 6906 CARLETON AVE | Benjamin W. Ehring House | |
View | 1916 14th AVE | Unknown | |
View | 2545 Westview DR | Unknown | |
View | 458 Wheeler ST | | |
View | 418 E Loretta PL E | Biltmore Apartments | Biltmore Apartments |
View | 848 S Thistle ST S | Unknown | |
View | 1100 2nd AVE | National Bank of Commerce | Security Pacific Building |
View | 2430 8th AVE | | |
View | 2931 10th PL | Unknown | |
View | 5201 16TH AVE | Unknown | |
View | 1307 N 46th ST N | Unknown | Bizzarro Italian Café |
View | 600 W Olympic PL W | Skyline House | Skyline House |
View | 5600 24th AVE | Unknown | Ballard Eagles |
View | 1400 Boston ST | Unknown | |
View | 1601 N 45th ST N | Unknown | alterations & Reweaving Center |
View | 5401 Rainier AVE | Unknown | My-Van Fashion & 1 other |
View | 1431 LAKE WASHINGTON BLVD | | |
View | 1239 E Newton ST E | McIntyre Residence | |
View | 1421 ORANGE PL | Sivesind, C. W. & Lena, House | |
View | 6225 ELLIS AVE | Unknown | |
View | 7700-7704 Greenwood AVE | Unknown | Wish |
View | 2107 12th AVE | Manheimer, Sanford & Ella, Residence | |
View | 2203 4th AVE | | |
View | 467 Boston | | |
View | 1022 1st AVE | Unknown | |
View | 2020 NW Market ST NW | Unknown | Washington Federal Savings & Loan |
View | 312-314 N 85th ST N | Unknown | Vita Salon |
View | 572 Mercer ST | Unknown | Downtown Automotive Inc. |
View | 3260 10th | | |
View | 1632 3rd AVE | Unknown | |
View | 4554 Latona AVE | | |
View | 808-810 Howe ST | | |
View | 215 W Lee W | Unknown | |
View | 836 NE 56th ST NE | Unknown | |
View | 1230 Warren AVE | | |
View | 850 S Rose ST S | Unknown | |
View | 1907 12th AVE | | |
View | 201 Lakeside AVE | Leschi Park Comfort Station | |
View | 1702 N 34th ST N | | |
View | 2022 Boren AVE | Fashioncraft Building / Fashion Craft Building | Fairview Club, "Lisa Dupar's Juleps" |
View | 3719 Wallingford AVE | | |
View | 5711 18TH AVE | Onsum Residence | |
View | 703 22nd AVE | Unknown | |
View | 3824 Burke AVE | | |
View | 5415 Rainier AVE | Unknown | Rainier Pharmacey & 2 others |
View | 1929 10th AVE | Unknown | |
View | 4013 Corliss AVE | | |
View | 1015 REPUBLICAN ST | Warehouse for the J. M. Colman Company/ F. B. Connelly Lake Union Building | Connelly Building/ Seattle Lithographics Building |
View | 2819 S HOLGATE ST S | | |
View | 3518 S Edmunds ST S | Columbia Baptist Church | Church of Christ |
View | 3318 8th AVE | Unknown | |
View | 2810 S McClellan ST S | Unknown | Unknown |
View | 1607 10th AVE | Unknown | |
View | 2909 2nd AVE | Unknown | |
View | 1401 12TH AVE | Unknown | Ferrari of Seattle |
View | 1718 12th AVE | | |
View | 2006 19th AVE | | |
View | 6226 STANLEY AVE | Bruce Apartments (Flats) | |
View | 3272 Furhman AVE | Unknown | Red Robin |
View | 7918 Aurora AVE | Unknown | Aurora Transmissions |
View | 3757 S RIDGEWAY PL S | | |
View | 3235 10th AVE | | |
View | 1424 15th AVE | Temple de Hirsch (Demolished 1992) | |
View | 6248 CORSON AVE | George W. Bissell House #1 | |
View | 404 20th AVE | Unknown | |
View | 4328 13th AVE | | |
View | 2708 2nd AVE | | |
View | 2112 6th AVE | Andersen Buick Co. | Piranha Productions |
View | 763 S HOMER ST S | Unknown | |
View | 421 W ROY ST W | West Roy Apartments | |
View | 712 NE 45th ST NE | Unknown | Blue Moon |
View | 3017 13th | Unknown | |
View | 1418 3rd AVE | | |
View | 5968 Rainier AVE | Fire Station No. 28 | |
View | 3629 Woodlawn AVE | | |
View | 3208 Rainier AVE | Unknown | State Farm Insurance |
View | 1303 13th AVE | | |
View | 929 Queen Anne AVE | Unknown | |
View | 3823 Burke AVE | | |
View | 2426 1st AVE | Moss, George & Dolly, House | |
View | 6870 Woodlawn AVE | Unknown | PSS, Plastic Sales & Service |
View | 419 1st AVE | Hambach Building | Hambach Building/ Hambach-Seller Building (grouped with Seller Building) |
View | 4718 11th AVE | Unknown | |
View | 3807 Densmore AVE | | |
View | 3929 Densmore AVE | | |
View | 6287 ELLIS AVE | George W. and Margaret Halstead House | |
View | 2906 Mayfair AVE | | |
View | 5609 11th AVE | Unknown | |
View | 309 Wheeler ST | | |
View | 6901 CARLETON AVE | Joseph R. Huber Double House | |
View | 200 Occidental AVE | Occidental Park | Occidental Park |
View | 4233 Meridian AVE | Whitham Residence | |
View | 115 Highland DR | | |
View | 722 SW WILLOW ST SW | Freda Germain House | |
View | 1947 4th AVE | Unknown | |
View | 7009 Greenwood AVE | Unknown | Entenmann's Bakery Outlet |
View | 3308 HUNTER BLVD | | |
View | 3303 25th AVE | | |
View | 219 PONTIUS AVE | | Daedalus Press/ Labor Ready |
View | 3116 W Smith ST W | Unknown | Roseanne's School of Dance |
View | 8103 8th AVE | Unkown | |
View | 1103 Bigelow AVE | | |
View | Building 901 | Double NCO Quarters | |
View | 311 W Highland DR W | Unknown | |
View | 4060 25th AVE | | |
View | 1703 36th AVE | | |
View | 2122 4th | Unknown | |
View | 4002 University WAY | Unknown | College Inn |
View | 1509 8th AVE | Unknown | |
View | 4527 21st AVE | Delta Delta Delta Sorority | Delta Delta Delta Sorority |
View | 1522 Taylor AVE | | |
View | 723 S Concord ST S | Concord School | |
View | 2001 NW Canoe PL NW | Salmon Bay Park Comfort Station | |
View | 3257 Conkling PL | | |
View | 2569 6th AVE | Unknown | |
View | 4414 Woodland Park AVE | Western Washington Corporation of Seventh Day Adventists | American Heart Association |
View | 4452 CALIFORNIA AVE | Helen's Hol-n-One Donuts | Keller Williams Real Estate |
View | 2111 7th AVE | | |
View | 3210 S BYRON ST S | | |
View | 101 Broadway | U. S. Post Office | U. S. Post Office |
View | 1508 LAKE WASHINGTON BLVD | | |
View | 5054 7th AVE | Unknown | |
View | 1067 E Harrison ST E | Brew, H. D., Residence | |
View | 4645 S Holly ST S | Unknown | |
View | 8112-8114 Dallas AVE | Unknown | |
View | 4035 8th AVE | Unknown | |
View | 2321 34th AVE | | |
View | 850 W Etruria ST W | Unknown | |
View | 503 W Prospect ST W | | |
View | 2700 Elliott AVE | Hazel's Place Restaurant | Northwest Protective Services |
View | 233 14th AVE | Bering, The | Bering, The |
View | 2706 10th AVE | Unknown | |
View | 2423 1st AVE | | |
View | 4909 Rainier AVE | Hepler Block | |
View | 2218 Nob Hill AVE | | |
View | 1307 6th AVE | Unknown | |
View | 5019 8th AVE | Unknown | |
View | 5514 24th AVE | Twigg Building | Classic Consignment |
View | 111 Blaine | | |
View | 4237 11th AVE | Unknown | |
View | 611 W Kinnear ST W | | |
View | 10712 Aurora AVE | Unknown | Aurora Auto Repair |
View | 119 NE 65th ST NE | Unknown | |
View | 601 S BRANDON ST S | Louis Zimmerman House #1 | |
View | 611 Western AVE | 611 Western Avenue | 611 Western Avenue |
View | 505 W Kinnear PL W | | |
View | 110 Alaskan WAY | Heffernan Engine Works | Old Firehouse Market |
View | 4211 8th AVE | Unknown | |
View | 3407 California AVE | Unknown | Gregor Books |
View | 2653 Cascadia AVE | | |
View | 2119 NW 65th ST NW | Unknown | |
View | 6511 15th AVE | Unknown | Neva's Barber Shop |
View | 2419 Nob Hill AVE | | |
View | 5208 Kirkwood PL | | |
View | 5043 19TH AVE | Unknown | |
View | 1929 9th AVE | Pande Cameron Store | |
View | 1712 22nd AVE | Kreyscher/McCue House | |
View | 2553 5th AVE | | |
View | 416 W Highland DR W | Unknown | |
View | 5731 16TH AVE | Unknown | |
View | 2113 First AVE | 2113 First Avenue/ The Shamrock Hotel/ "Store Building for Mrs. O'Leary" | Continental Furniture |
View | 9120 Aurora AVE | Unknown | Aurora Auto Rebuild |
View | 1426 LAKE WASHINGTON BLVD | | |
View | 417 W Dravus ST W | Unknown | |
View | 2716 21st AVE | | |
View | 202 NE 47th ST NE | | |
View | 1247 15th AVE | Volunteer Park Comfort Station | |
View | 2516 Nob Hill AVE | | |
View | 1207 Ravenna AVE | Unknown | |
View | 2008 WESTLAKE AVE | Hotel Westlake | Westlake Hotel |
View | 4906-4908 Rainier AVE | Weed Building | |
View | 3641 Burke AVE | | |
View | 5207 12th AVE | Unknown | |
View | 2152 6th AVE | | |
View | 5900 Lake Washington BLVD | Seward Park Fish Hatchery House & Garage | |
View | 620 Stewart ST | Vance Hotel | Hotel Max, formerly Vance Hotel (until recently) |
View | 2420 Bigelow AVE | | |
View | 2721 4th AVE | Unknown | |
View | 3616 Stone WAY | Unknown | Stoneway Café |
View | 2564 7th AVE | Unknown | |
View | 1601 2nd AVE | Standard Furniture Company | Broadarces Building |
View | 6431 FLORA AVE | Armido P. and Victoria Fontana House | |
View | 4554 NE 41st ST NE | Laurelhurst Field House | Laurelhurst Community Center |
View | 1915 2nd AVE | Northwest Building Co Garage | Second Avenue Parking Garage |
View | 10246 40th AVE | Unknown | |
View | 2502 30th AVE | | |
View | 2015 NE 52nd ST NE | Unknown | |
View | 1900 5th AVE | Queen Anne Presbyterian Church | Queen Anne Presbyterian Church |
View | 3430 Rainier AVE | Unknown | Estelle |
View | 308-310 W Olympic W | | |
View | 625 4TH AVE | Naomi Apartments | |
View | 1414 Alaskan WAY | Schwabacher Warehouse | Market Square/ 1414 Alaskan Wat/ 1415 Western Avenue |
View | 6230 CARLETON AVE | John H. and Sophia Verser House | |
View | 2538 9th AVE | | |
View | 5317 8th AVE | Unknown | |
View | 8504 8th AVE | Unknown | |
View | 3723 Bagley AVE | | |
View | 1817 7th AVE | Unknown | |
View | 3310 Harbor AVE | Unknown | Elliot Bay Distributors |
View | 516 YALE AVE | | 516 Yale Avenue North |
View | 2700 Mayfair | | |
View | 110 S Prefontaine PL S | Prefontaine Building | Prefontaine Building |
View | 1825 NE 58TH ST NE | Unknown | |
View | 1202 N 49th ST N | | |
View | 4463 Woodland Park AVE | Unknown | |
View | 4115 Meridian AVE | | |
View | 4735 36th AVE | | New Construction |
View | 1015 Taylor AVE | Unknown | |
View | 2147 7th AVE | | |
View | 3030 4th AVE | | |
View | 1249 S Donovan ST S | Unkown | |
View | 1929 6th AVE | Unknown | |
View | 2459 5th AVE | Unknown | |
View | 3907 RENTON AVE | | |
View | 1523 4th AVE | | |
View | 1607 N 48th ST N | | |
View | 506-510 2nd AVE | Unknown | Emerald Seafood Inc. & Ballard Bratsburn Inc. |
View | 3287 Conkling PL | | |
View | 6249 1/2 AIRPORT WAY | Unknown | |
View | 4203 11th AVE | Unknown | |
View | 1920 Nob Hill AVE | MacMillan, Maude, House | |
View | 1100 E UNION ST E | Chrysler Parts | Union Art Co-op |
View | 332 NE 51st ST NE | | |
View | 823 5th AVE | Aloha Grocery | Crow |
View | 843 NE 66th ST NE | Unknown | |
View | 2585 8th AVE | | |
View | 1626 Boren AVE | Olive Tower | Olive Tower Apartments |
View | 2809 26th AVE | | |
View | 109 N 36th ST N | Unknown | |
View | 5609 16TH AVE | Unknown | |
View | 2312 N 43rd ST N | | |
View | 6279 ELLIS AVE | Leonard Gehring House | |
View | 814 W Armour ST W | Unknown | |
View | 1924 6th AVE | Unknown | |
View | 1400 E Galer ST E | Volunteer Park Horticulture & Grounds Maintenance Facility | |
View | 5612 11th AVE | Unknown | |
View | 309 E Harrison ST E | St. Ingbert Apartments | St.Ingbert Apartments |
View | 8032 15th AVE | Olympic Hill Substation | |
View | 5200 16TH AVE | Unknown | |
View | 1629 5th AVE | Unknown | |
View | 1301 6th AVE | Unknown | |
View | 4132 Burke ALY | | |
View | 619 20th AVE | Unknown | |
View | 2322 N 52nd ST N | | |
View | 5020 Rainier AVE | | |
View | 607 W Garfield W | Unknown | |
View | 1439 E Prospect ST E | Bloch, William, House | |
View | 1607 8th AVE | | |
View | 3643 Densmore AVE | | |
View | 2519 S Jackson S | Unknown | Unknown |
View | 1958 8th AVE | | |
View | 800 S ORCAS ST S | Mary Behmetz House | |
View | 306 Blanchard ST | Cornelius Apartments | Cornelius Apartments |
View | 2116 10th AVE | Unknown | |
View | 2434 4th AVE | | |
View | 4th AVE | Queen Anne Pump Station | |
View | 1901 E Jefferson ST E | Camdon Apartments | Camdon Apartments |
View | 5604-5606 Brooklyn AVE | Unknown | |
View | 2602 4th AVE | Stonecliff Apartments | Stonecliff Apartments |
View | 2623 Mount Saint Helens PL | | |
View | 3129 35th AVE | | |
View | 922 Virginia ST | Garage Building for William Fransen | parking garage |
View | 419 W Fulton ST W | Unknown | |
View | 207 W Crockett ST W | Unknown | |
View | 2608 4th AVE | | |
View | 314 W Howe W | Unknown | |
View | 747 16th AVE | Aronson, Sigismund, House | |
View | 234 9th AVE | Lauch Bros. | Jones Soda Company |
View | 511 Galer ST | Unknown | |
View | 5754 NE Greenlake WAY NE | Procunier, T. H. House | Procunier House |
View | 707 W Florentia PL W | Unknown | |
View | 352 Roy ST | Unknown | Thai Heaven Restaurant |
View | 906 3rd AVE | | |
View | 3728 Woodlawn AVE | | |
View | 4035 Burke AVE | | Hardy Residence |
View | 2624 Eastlake AVE | Unknown | Washington Legal Escrow, LLC |
View | 5722 16TH AVE | Unknown | |
View | 1301 31st AVE | | |
View | 2575 10th AVE | Unknown | |
View | 2918 SW Avalon SW | Unknown | Luna Park Café |
View | 2401 3rd AVE | National Bank of Commerce | US Bank |
View | 9731 62nd AVE | Unknown | |
View | 502 25th AVE | Unknown | |
View | 1314 Denny WAY | Jorgensen's Furniture and Upholstery Store | Adatto Construction |
View | 1511 BOYLSTON AVE | Glencoe Apartments | Glencoe Apartments |
View | 2533 8th AVE | | |
View | 1400 E PROSPECT ST E | Volunteer Park Reservoir | |
View | 7201 E Green Lake DR E | Green Lake Park Comfort Station #1 (c.1910) | |
View | 2128 N 88th ST N | Unknown | |
View | 904-909 Elliot AVE | Unknown | City Team Ministries |
View | 203 W THOMAS ST W | Unknown | Queen Anne Beer Hall |
View | 158 Prospect ST | Knoff, A. E., House | |
View | 5026 Martin Luther King Jr. WAY | Unknown | Kathleen's Apparel & Bridal Service |
View | 1116-1118 5th AVE | Unknown | |
View | 1021 W Howe W | Unknown | |
View | 2111 5th AVE | | |
View | 2230 7th AVE | Bob Murray's Dog House | Hurricane Café |
View | 1063 E Howe ST E | unknown | |
View | 357 McGraw ST | | |
View | 2005 5TH AVE | Wilson Modern Business College | Old Griffin Business College |
View | 2708 Nob Hill AVE | | |
View | 2511 Nob Hill PL | | |
View | 2206 Nob Hill AVE | Martin, Harry & Zoulou, House | |
View | 1825 7th AVE | | |
View | 1911 8th AVE | Unknown | |
View | 508 N 36th ST N | Unknown | Hoffner Fischer & Harvey |
View | 1525 31st AVE | | |
View | 4018 Corliss AVE | | |
View | 815 W Armour ST W | | |
View | 6514-6522 15th AVE | Unknown | Unknown |
View | 805 S Charles ST S | DAS Vehicle Maintenance Shop | |
View | 221 6th AVE | Unknown | Vacant |
View | 627 4TH AVE | Charmaine Apartments | |
View | 7351 23rd AVE | Unknown | |
View | 528 17th AVE | Providence Hospital and Steam Plant | |
View | 407 W Prospect ST W | Smith, Herbert & Ruth, House | |
View | 2419 7th AVE | | |
View | 117 Occidental AVE | Star Theater | New Stage Theater |
View | 5621 Brooklyn AVE | Unknown | |
View | 5251 17TH AVE | Unknown | |
View | 5236 18TH AVE | Unknown | |
View | 5261 11th AVE | Unknown | |
View | 1215 W Ruffner ST W | Unknown | |
View | 1803 7th AVE | Lancaster, Leland & Thelma, House | |
View | 3208 CASCADIA AVE | | |
View | 4th AVE | SW Trenton Street North Standpipe | |
View | 6236 STANLEY AVE | White Front Hotel | |
View | 2510 E Cherry E | Unknown | Custom Cherry Cleaners |
View | 1618-1622 N 45th ST N | Unknown | Voodoo Barber & 3 Others |
View | 6728 25th AVE | Unknown | |
View | 941 N 80th ST N | Unknown | |
View | 115-117 Warren AVE | Unknown | Vacant |
View | 1516 3rd AVE | Unknown | |
View | 5514 16TH AVE | Unknown | |
View | 400 2nd Avenue Extension | Chin Gee Hee Building | 400 2nd Avenue Extension South/ Kon Yick Building |
View | 830 W Etruria ST W | Unknown | |
View | 3836 COURTLAND PL | | |
View | 2106 2nd AVE | Golden West Garage | Belltown Service Center |
View | 3333 Wallingford AVE | Unknown | The Gasworks Kite Shop |
View | 327 Eastlake AVE | Washington Teachers’ Credit Union | Pemco Annex |
View | 2802 32nd AVE | | |
View | 3323 HUNTER BLVD | | |
View | 3047 13th | Unknown | |
View | 4223 Woodland Park AVE | Unknown | |
View | 2565 4th AVE | Unknown | |
View | 6653 CARLETON AVE | Chris Wenger House | |
View | 218 W Kinnear PL W | Pratt, Arthur & Dora, House | |
View | 1415 LAKE WASHINGTON BLVD | | |
View | 409 YALE AVE | Stokes Inc./Howard S. Wright General Contractors/ Fuller (Brush) Building | Spruce Street School |
View | 701 W Dravus W | Unknown | |
View | 2415 Nob Hill AVE | | |
View | 328 W Kinnear W | | |
View | 6618 SW CARLETON AVE SW | Unknown | |
View | 1211 2nd AVE | Unknown | |
View | 2313 Bigelow | Unknown | |
View | 719 4th AVE | Grand Central Garage | |
View | 1223 S BAILEY ST S | C.H. Johnson Building | |
View | 805-807-809 N Allen PL N | Unknown | |
View | 1510 NE RAVENNA BLVD NE | Unknown | |
View | 119 Yesler WAY | Korn Block/ Korn Building | Korn Building |
View | 1006 Bothwell | Unknown | |
View | 5415 California AVE | Unknown | Providence Medical Group Clinic |
View | 1521 35th AVE | | |
View | 2107 6th AVE | Unknown | |
View | 2015 8 AVE | Transport Motor Company Used Car Department | 2015 8th Avenue |
View | 103 NE 53rd ST NE | | |
View | 5001 Brooklyn AVE | Unknown | |
View | 3316 35th AVE | | |
View | 2301 Lake Washington BLVD | Mount Baker Park Boathouse | Mount Baker Park Bathhouse |
View | 2530 10th AVE | | |
View | 1408 S STEVENS ST S | | |
View | 315 Galer ST | Unknown | Northwest Treatment Associates |
View | 3354 LAKEWOOD AVE | | |
View | 1234 2nd AVE | | |
View | 4013 24th PL | | |
View | 4511 Ravenna AVE | Unknown | |
View | 1601 N 52nd ST N | | Daylite Studios and Apartments (per Assessor) |
View | 1100 E Newton ST E | Hewitt, John H. & Pauline, Residence | |
View | 1918 8th AVE | | |
View | 10 W Armour W | Unknown | |
View | 724 21st AVE | Unknown | |
View | 421 W Raye ST W | Unknown | |
View | 2307 31st AVE | | |
View | 406 Summit AVE | 406 Summit | 406 Summit |
View | 819 NE 65th ST NE | Unknown | Natural Medicine Clinic |
View | 2506 4th AVE | | |
View | 1052 E Galer ST E | Greer, Robert P. and Charlotte, House | |
View | 2523 34th AVE | | |
View | 2601 1st AVE | Empire Children's Wear | Artech/Chartreuse |
View | 3308 37th AVE | | |
View | 5026 8th AVE | Unknown | |
View | 508 3rd AVE | Pacific Coast Casket Co. | Film Stop |
View | 2707 4th AVE | Unknown | |
View | 500 1st AVE | Mueller Wholesale Block/ Norfin Block/ Nortin Block | "101 King Street" |
View | 1227 Bigelow AVE | Unknown | |
View | 5231 12th AVE | Unknown | |
View | 4754 20th AVE | Unknown | |
View | 312 W Olympic WAY W | Unknown | |
View | 1418-1422 31st AVE | Unknown | Soup Asylum & 1 other |
View | 5948 39th AVE | Brighton Playfield Shelter House | |
View | 801 NE 50th ST NE | University Playfield Shelter House | |
View | 119 Tower PL | DeMille-Jongeward House | |
View | 2203 31st AVE | | |
View | 2556 1st AVE | | |
View | 2425 1st AVE | Brooks, John W., House | |
View | 3644 Densmore AVE | | |
View | 2012 43rd AVE | Lakecrest/Shoremont Apartments | Lake Court Apartments |
View | 7422 Orin CT | Unknown | |
View | 2235 5th AVE | Toledo Scales | Zum |
View | 1711 Boren AVE | Safeway | Honda of Seattle |
View | 408 W Newell ST W | Unknown | |
View | 1339 Sturgus AVE | | |
View | 2101 NW 77th ST NW | Loyal Heights Field House | Loyal Heights Community Center |
View | 4015-4017 Evanston AVE | Unknown | |
View | 2111 5th AVE | | |
View | 633 Post AVE | New Post Station, Seattle Steam Company | New Post Station, Seattle Steam Company |
View | 115 W Prospect ST W | | |
View | 3033 4th AVE | Unknown | |
View | 1249 Bigelow AVE | | |
View | 4031 1/2 Whitman AVE | Unknown | |
View | 3131 Western AVE | Unknown | Northwest Work Lofts & Aspen Window Tinting |
View | 2719 9th AVE | Unknown | |
View | 921 1st AVE | Glen Eden Apartments | |
View | 2602 10th AVE | | |
View | 1014 S Thistle ST S | Unknown | |
View | 344 NE 53rd ST NE | | |
View | 5720 17TH AVE | Unknown | |
View | 2609 Mount Saint Helens PL | | |
View | 2221 1st AVE | Unknown | |
View | 3447 13th AVE | | |
View | 715 W Wheeler ST W | Unknown | |
View | 4757 17TH AVE | Unknown | |
View | 8400-8402 Greenwood AVE | Unknown | Rosewood Guitar |
View | 8404 Greenwood AVE | Unknown | Cobblestone Used Furniture |
View | 1731 LAKE WASHINGTON BLVD | | |
View | 1532 24th AVE | Unknown | |
View | 2711 Mount Saint Helens PL | | |
View | 5411 N Meridian ST N | Unknown | Arthead Gallery |
View | 3203 37th AVE | | |
View | 509 W Olympic PL W | | |
View | 1947 6th AVE | | |
View | 2110 7th AVE | | |
View | 1900 25th AVE | | |
View | 310 W Howe W | Unknown | |
View | 4635 Eastern AVE | | |
View | 2512 33rd AVE | | |
View | 330 18th AVE | Watson Family Residence | |
View | 3909 Interlake AVE | | |
View | 3339 S HINDS ST S | | |
View | 2314 N 56th ST N | | |
View | 5517 11th AVE | Unknown | |
View | 2509 E Cherry E | Unknown | 3 B's Barbeque |
View | 1815 N 38th ST N | | |
View | 1628 5th AVE | Unknown | |
View | 1111 Sturgus AVE | | |
View | 5239 19TH AVE | Unknown | |
View | 823 W Cremona W | Unknown | |
View | 4741 Latona AVE | | |
View | 2202 Nob Hll AVE | | |
View | 4745 17TH AVE | N'nai Brith Hillel Foundation | N'nai Brith Hillel Foundation |
View | 117 Yale AVE | Rodgers Tile Company (117-121 Yale Ave. N) | 911 Contemporary Arts Center |
View | 4744 9th AVE | Unknown | |
View | 2567 Shoreland DR | | |
View | 2315 4th AVE | Hewitt's Café | Two Bells |
View | 3827 Bagley AVE | | |
View | 1822 4th AVE | Unknown | |
View | 4016 Sunnyside AVE | | |
View | 6727 SW FLORA AVE SW | Unknown | |
View | 4760 20th AVE | Unknown | |
View | 2115 8th AVE | | |
View | 9302 7th AVE | Unknown | |
View | 1011 W Armour W | | |
View | 802 W McGraw W | | |
View | 5000-5004 S Genesee ST S | Unknown | QC Cleaners & Kaya Yoga |
View | 733 25th AVE | Unknown | |
View | 1223 NE 65th ST NE | Unknown | NW Alternative Healing Center |
View | 4308 7th AVE | Unknown | |
View | 422 W Highland DR W | Ferguson, Murray & Betty, House | |
View | 4134 12th AVE | | |
View | 1310 Bigelow AVE | Unknown | |
View | 1058 E Lynn ST E | Gould, Carl and Dorothy, House | |
View | 3616 24th AVE | | |
View | 6417 FLORA AVE | Charles A. and Marie Sprinkle House | |
View | 6225 FLORA AVE | L.G. Anderson House | |
View | 5327 DENVER AVE | Unknown | |
View | 1222 S ANGELO ST S | Unknown | |
View | 3273 Conkling PL | | |
View | 8335 Rainier AVE | Unknown | Rose St. Auto Repair |
View | 5849 15th AVE | Cowen Park Shelter House | |
View | 4416 Fremont AVE | Unknown | Marketime |
View | 2539 9th AVE | Unknown | |
View | 104 1st AVE | Lippy Building | Lippy Building |
View | 3121 CASCADIA AVE | | |
View | 2217 Nob Hill AVE | | |
View | 3815 S Edmunds ST S | Shirley Marvin Apartments | |
View | 2500 3rd AVE | Reichert, Robert, House | |
View | 1707 S MAIN ST S | Unknown | |
View | 5414 Latona AVE | | |
View | 125-127 W Mercer ST W | Unknown | Spic'n Span Cleaners |
View | 1531 Bradner PL | Monte Vergine | Our Lady of Mount Virgin Church |
View | 633 14TH AVE | Whitcomb, David, Residence | |
View | 933 17th AVE | unknown | |
View | 5034 8th AVE | Unknown | |
View | 5531 AIRPORT WAY | Georgetown Garage (Wilkes & McKilrath Garage) | Revolver Vintage Interiors |
View | 5437 California AVE | Unknown | Bodiworks & 2 Others |
