= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
1/19/2026 6:52:39 AM F260008740 1 L5 10507 Aurora Ave N Ladder Code Red
1/19/2026 7:01:43 AM F260008744 1 E28 E33 M28 8442 34th Ave S Aid Response
1/19/2026 6:58:42 AM F260008742 1 E2 M1 2221 3rd Ave Medic Response, Overdose
1/19/2026 6:58:42 AM F260008742 1 A2 2221 3rd Ave Medic Response, Overdose
1/19/2026 6:46:24 AM F260008739 1 E11 L13 9455 27th Ave Sw 2RED - 1 + 1
1/19/2026 6:28:28 AM F260008735 1 E28 3820 Rainier Ave S Aid Response
1/19/2026 6:21:12 AM F260008732 1 E37 3201 Sw Graham St Aid Response Yellow
1/19/2026 5:10:04 AM F260008713 1 L8 5307 Ballard Ave Nw Auto Fire Alarm
1/19/2026 6:14:13 AM F260008727 1 M10 3305 S Dose Ter Medic Response
1/19/2026 6:14:13 AM F260008727 1 E30 3305 S Dose Ter Medic Response
1/19/2026 6:11:52 AM F260008726 1 E9 1501 N 45th St Aid Response Yellow
1/19/2026 5:10:04 AM F260008713 1 E18 5307 Ballard Ave Nw Auto Fire Alarm
1/19/2026 5:42:11 AM F260008720 1 E24 13717 Linden Ave N Aid Response
1/19/2026 5:43:03 AM F260008721 1 E6 12th Ave S / S Weller St Illegal Burn
1/19/2026 5:39:39 AM F260008719 1 A25 100 Melrose Ave E Aid Response Yellow
1/19/2026 5:38:10 AM F260008718 1 E8 320 W Roy St Aid Response Yellow
1/19/2026 5:35:50 AM F260008717 1 L11 4754 42nd Ave Sw Illegal Burn
1/19/2026 5:24:29 AM F260008716 1 E32 3817 Sw Dakota St Aid Response Yellow
1/19/2026 5:22:18 AM F260008715 1 A10 108 2nd Ave S Aid Response
1/19/2026 5:17:39 AM F260008714 1 E28 5727 37th Ave S Aid Response
1/19/2026 4:59:22 AM F260008711 1 A25 211 SUMMIT AVE E Aid Response Yellow
1/19/2026 5:00:37 AM F260008712 1 L1 800 Seneca St Rescue Elevator
1/19/2026 4:59:22 AM F260008711 1 A2 211 SUMMIT AVE E Aid Response Yellow
1/19/2026 4:42:03 AM F260008707 1 E22 2463 25th Ave E Aid Response
1/19/2026 4:38:51 AM F260008706 1 E32 4754 42nd Ave Sw Illegal Burn
1/19/2026 4:29:26 AM F260008705 1 E18 FIREBOAT L8 5307 Ballard Ave Nw Auto Fire Alarm
1/19/2026 3:59:26 AM F260008703 1 E35 10000 Holman Rd Nw Aid Response
1/19/2026 3:51:56 AM F260008701 1 E2 2106 5th Ave Aid Response
1/19/2026 3:47:04 AM F260008700 1 A5 715 9TH AVE Aid Response
1/19/2026 3:39:29 AM F260008698 1 E2 711 Westlake Ave N Aid Response
1/19/2026 3:35:30 AM F260008697 1 A2 2801 1ST AVE Aid Response
1/19/2026 3:27:29 AM F260008696 1 E10 201 Yesler Way Illegal Burn
1/19/2026 3:06:10 AM F260008695 1 E18 1135 Nw Leary Way Aid Response
1/19/2026 2:56:47 AM F260008693 1 A2 201 Westlake Ave N Aid Response
1/19/2026 2:57:25 AM F260008694 1 M26 1403 Sw Sullivan St Medic Response
1/19/2026 2:57:25 AM F260008694 1 E11 1403 Sw Sullivan St Medic Response
1/19/2026 2:31:37 AM F260008691 1 E24 13023 Greenwood Ave N Aid Response Yellow
1/19/2026 2:08:40 AM F260008689 1 E9 825 N 48th St Aid Response
1/19/2026 1:39:46 AM F260008682 1 E29 2127 Belvidere Ave Sw Aid Response
1/19/2026 2:06:06 AM F260008687 1 A10 503 S Royal Brougham Way Aid Response Yellow
1/19/2026 2:05:41 AM F260008686 1 E33 M28 8638 55th Ave S Medic Response
1/19/2026 1:49:35 AM F260008683 1 E2 2nd Ave / Broad St Aid Response
1/19/2026 1:27:54 AM F260008678 1 A2 2021 4th Ave Aid Response
1/19/2026 1:23:14 AM F260008677 1 E17 Brooklyn Ave Ne / Ne 43rd St Dumpster Fire
1/19/2026 1:12:46 AM F260008674 1 E17 Brooklyn Ave Ne / Ne 47th St Dumpster Fire
1/19/2026 1:10:20 AM F260008673 1 A5 810 3rd Ave Aid Response
1/19/2026 1:10:26 AM F260008672 1 E27 6200 Corson Ave S Aid Response
1/19/2026 12:57:33 AM F260008670 1 M17 8105 Greenwood Ave N Medic Response
1/19/2026 12:57:33 AM F260008670 1 E21 8105 Greenwood Ave N Medic Response
1/19/2026 12:51:04 AM F260008666 1 E31 M31 10504 AURORA AVE N Medic Response
1/19/2026 12:31:22 AM F260008662 1 M1 2803 S College St Medic Response
1/19/2026 12:38:25 AM F260008663 1 E25 CRAWFORD PL / E OLIVE ST Dumpster Fire
1/19/2026 12:31:22 AM F260008662 1 E30 2803 S College St Medic Response
1/19/2026 12:10:04 AM F260008660 1 E9 M18 2717 Dexter Ave N Medic Response
1/19/2026 12:09:18 AM F260008659 1 E25 115 Broadway E Aid Response
1/19/2026 F260008657 1 A25 171 12th Ave Aid Response
 Retrieved 56 dispatch messages for 1/19/2026   (screen automatically refreshes every 60 seconds)