= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
1/26/2026 6:50:12 AM F260012002 1 E10 1253 S Jackson St Aid Response
1/26/2026 6:50:04 AM F260012001 1 E18 15th Ave Nw / Nw Leary Way Illegal Burn
1/26/2026 6:48:31 AM F260012000 1 M32 9455 27th Ave Sw Medic Response
1/26/2026 6:48:31 AM F260012000 1 E37 9455 27th Ave Sw Medic Response
1/26/2026 6:37:19 AM F260011996 1 A2 2017 3rd Ave Aid Response
1/26/2026 6:32:48 AM F260011994 1 A10 725 9th Ave Aid Response
1/26/2026 6:30:24 AM F260011993 1 A25 1720 E Olive St Aid Response
1/26/2026 6:13:27 AM F260011987 1 E10 L1 821 9th Ave Auto Fire Alarm
1/26/2026 6:13:38 AM F260011986 1 E5 210 Alaskan Way S Aid Response
1/26/2026 6:10:04 AM F260011984 1 E25 1400 Boren Ave Aid Response
1/26/2026 5:54:35 AM F260011982 1 E27 4772 Ohio Ave S Engine Code Red
1/26/2026 5:51:24 AM F260011981 1 A25 1219 E Marion St Aid Response
1/26/2026 5:49:18 AM F260011980 1 E30 2201 S Grand St Aid Response
1/26/2026 5:47:19 AM F260011978 1 E6 2505 E Yesler Way Aid Response
1/26/2026 5:48:07 AM F260011979 1 E32 3855 45th Ave Sw Aid Response
1/26/2026 5:34:30 AM F260011975 1 E28 4818 Martin Luther King Jr Way S Aid Response
1/26/2026 5:32:45 AM F260011973 L1 85 Pike St Rescue Lock In/Out
1/26/2026 5:14:21 AM F260011969 1 A2 255 Lenora St Aid Response
1/26/2026 4:59:36 AM F260011967 1 A5 5th Ave S / S Weller St Aid Response
1/26/2026 4:54:21 AM F260011966 1 A2 808 Howell St Aid Response
1/26/2026 4:51:11 AM F260011964 1 E28 3802 S Othello St Aid Response
1/26/2026 4:40:11 AM F260011962 1 A25 115 Broadway E Aid Response
1/26/2026 3:56:11 AM F260011957 1 E33 9744 61st Ave S Aid Response
1/26/2026 3:53:58 AM F260011956 1 E9 4601 Phinney Ave N Aid Response
1/26/2026 3:50:17 AM F260011954 1 E25 1061 E Republican St Investigate Out Of Service
1/26/2026 3:24:53 AM F260011949 1 E32 3211 Sw Avalon Way Aid Response
1/26/2026 3:30:02 AM F260011950 1 E18 5307 Ballard Ave Nw Automatic Fire Alarm False
1/26/2026 3:05:17 AM F260011945 1 NOR-M163 13023 Greenwood Ave N Medic Response
1/26/2026 3:05:17 AM F260011945 1 M1 13023 Greenwood Ave N Medic Response
1/26/2026 3:18:29 AM F260011948 1 E40 M17 4211 Ne 88th St Medic Response
1/26/2026 3:07:49 AM F260011946 1 E33 5622 S Bangor St Aid Response
1/26/2026 3:05:17 AM F260011945 1 E24 13023 Greenwood Ave N Medic Response
1/26/2026 3:03:31 AM F260011944 1 E18 FIREBOAT L8 5307 Ballard Ave Nw Auto Fire Alarm
1/26/2026 2:47:02 AM F260011940 1 A10 318 2nd Ave Et S Aid Response
1/26/2026 2:48:41 AM F260011941 1 L11 4580 Fauntleroy Way Sw Aid Response
1/26/2026 2:45:45 AM F260011939 1 E32 3237 Sw Genesee St Illegal Burn
1/26/2026 2:35:20 AM F260011937 1 E10 M10 210 Alaskan Way S Medic Response, Overdose
1/26/2026 2:35:20 AM F260011937 1 E5 210 Alaskan Way S Medic Response, Overdose
1/26/2026 2:34:13 AM F260011936 1 E25 Broadway E / E John St Illegal Burn
1/26/2026 2:29:42 AM F260011935 1 L9 15th Ave Ne / Ne 47th St Aid Response
1/26/2026 2:16:08 AM F260011934 1 E17 1135 Ne Campus Pkwy Aid Response
1/26/2026 2:11:03 AM F260011933 1 E32 M32 6420 California Ave Sw Medic Response
1/26/2026 2:10:33 AM F260011932 1 E37 6960 California Ave Sw Investigate Out Of Service
1/26/2026 2:07:19 AM F260011931 1 E26 9200 2nd Ave Sw Aid Response
1/26/2026 1:46:53 AM F260011927 1 E24 13023 Greenwood Ave N Aid Response
1/26/2026 1:27:31 AM F260011921 1 E32 5423 35th Ave Sw Aid Response
1/26/2026 1:11:27 AM F260011911 1 E5 2nd Ave / Pine St Illegal Burn
1/26/2026 1:14:44 AM F260011914 1 L9 Ne 50th St / University Way Ne Aid Response
1/26/2026 1:12:58 AM F260011912 1 A2 121 Stewart St Aid Response
1/26/2026 1:13:28 AM F260011913 1 E2 L4 2550 3rd Ave Alarm Bell
1/26/2026 1:03:46 AM F260011910 1 A25 1620 13th Ave Aid Response
1/26/2026 1:02:34 AM F260011909 1 E6 M1 1701 18th Ave S Medic Response
1/26/2026 1:01:21 AM F260011908 1 A5 442 S Main St Aid Response
1/26/2026 12:59:38 AM F260011907 1 E39 12720 Lake City Way Ne Aid Response
1/26/2026 12:39:17 AM F260011900 1 E39 12548 Lake City Way Ne Aid Response
1/26/2026 12:39:22 AM F260011901 1 A10 108 2nd Ave S Aid Response
1/26/2026 12:30:32 AM F260011899 1 E17 M10 4719 12th Ave Ne Medic Response
1/26/2026 12:04:16 AM F260011897 1 M17 13023 Greenwood Ave N Medic Response
1/26/2026 12:14:53 AM F260011898 1 E27 6628 Corson Ave S Aid Response
1/26/2026 12:04:16 AM F260011897 1 E24 13023 Greenwood Ave N Medic Response
1/26/2026 12:02:39 AM F260011896 1 E9 4251 Aurora Ave N Aid Response
 Retrieved 61 dispatch messages for 1/26/2026   (screen automatically refreshes every 60 seconds)