= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
1/31/2026 9:05:17 AM F260014474 1 E18 7004 19th Ave Nw 1RED 1 Unit
1/31/2026 8:56:11 AM F260014472 1 L13 3004 Sw Barton St Ladder Code Yellow
1/31/2026 8:32:13 AM F260014464 1 A2 1811 Eastlake Ave Aid Response
1/31/2026 8:51:49 AM F260014471 1 E34 1505 36th Ave Aid Response
1/31/2026 8:42:05 AM F260014466 1 E2 Mercer St / Queen Anne Ave N Rubbish Fire
1/31/2026 8:35:25 AM F260014465 1 E10 6th Ave S / S Holgate St Engine Code Red
1/31/2026 8:25:44 AM F260014461 1 A5 M1 1250 1st Ave S Medic Response
1/31/2026 8:26:43 AM F260014462 1 E8 L6 501 Roy St Auto Fire Alarm
1/31/2026 8:23:02 AM F260014459 1 M17 8202 41st Ave Ne Medic Response
1/31/2026 8:23:02 AM F260014459 1 E40 8202 41st Ave Ne Medic Response
1/31/2026 8:20:12 AM F260014458 1 E24 11545 North Park Ave N Aid Response Yellow
1/31/2026 8:04:37 AM F260014454 1 E17 Ne 53rd St / 8th Ave Ne Aid Response
1/31/2026 8:01:40 AM F260014453 1 A2 AURORA AVE N / HIGHLAND DR Aid Response
1/31/2026 7:59:15 AM F260014452 1 L13 9402 34TH AVE SW Ladder Code Yellow
1/31/2026 7:58:57 AM F260014451 1 E37 8146 28th Ave Sw Advised Incident
1/31/2026 7:54:14 AM F260014449 1 M32 1900 1st Ave S Medic Response
1/31/2026 7:54:14 AM F260014449 1 A14 M10 R1 1900 1st Ave S Medic Response
1/31/2026 7:33:34 AM F260014447 1 E5 Pike St / 5th Ave Illegal Burn
1/31/2026 7:31:52 AM F260014446 1 L13 3017 Sw Barton St Ladder Code Yellow
1/31/2026 7:27:15 AM F260014444 1 E10 4th Ave S / S Royal Brougham Way Illegal Burn
1/31/2026 7:27:10 AM F260014443 1 E28 5727 37th Ave S Automatic Medical Alarm
1/31/2026 7:24:32 AM F260014441 1 A2 M32 100 Melrose Ave E Medic Response
1/31/2026 7:20:04 AM F260014440 1 M17 109 23rd Ave E Medic Response
1/31/2026 7:20:04 AM F260014440 1 A25 109 23rd Ave E Medic Response
1/31/2026 7:04:06 AM F260014439 1 R1 2901 6th Ave S Bark Fire
1/31/2026 6:49:26 AM F260014438 1 E13 R1 1660 S Columbian Way Auto Fire Alarm
1/31/2026 6:42:17 AM F260014436 1 E20 2626 15th Ave W Aid Response
1/31/2026 6:40:56 AM F260014434 1 A7 Broadway / E Pine St Aid Response
1/31/2026 6:41:36 AM F260014435 1 E30 2700 Rainier Ave S Rubbish Fire
1/31/2026 6:38:27 AM F260014432 1 E39 14315 Lake City Way Ne Aid Response
1/31/2026 6:38:57 AM F260014433 1 A2 M1 116 Fairview Ave N Medic Response
1/31/2026 5:20:58 AM F260014418 1 E39 13069 37th Ave Ne Medic Response
1/31/2026 5:49:00 AM F260014421 1 E2 2505 1st Ave Aid Response
1/31/2026 5:50:40 AM F260014422 1 A10 108 2nd Ave S Aid Response
1/31/2026 5:39:55 AM F260014420 1 A2 M1 305 Lenora St Aid Response
1/31/2026 5:20:58 AM F260014418 1 M17 13069 37th Ave Ne Medic Response
1/31/2026 5:20:58 AM F260014418 1 E39 13069 37th Ave Ne Medic Response
1/31/2026 5:11:11 AM F260014417 1 E16 L9 900 Ne Ravenna Blvd Alarm Bell
1/31/2026 4:56:25 AM F260014416 1 E5 Yesler Way / Western Ave Illegal Burn
1/31/2026 4:44:11 AM F260014415 1 E18 15TH AVE NW / NW 64TH ST Aid Response
1/31/2026 4:40:57 AM F260014414 1 A5 3rd Ave / Spring St Aid Response
1/31/2026 4:15:38 AM F260014412 1 E21 8105 Greenwood Ave N Aid Response
1/31/2026 4:12:41 AM F260014411 1 A2 313 Pontius Ave N Aid Response
1/31/2026 4:01:02 AM F260014410 1 E31 1130 N Northgate Way Aid Response
1/31/2026 3:51:01 AM F260014408 1 L11 M32 3618 Sw Alaska St Medic Response
1/31/2026 3:46:57 AM F260014407 1 E11 7343 20th Ave Sw Aid Response Yellow
1/31/2026 3:30:49 AM F260014404 1 A10 M17 913 S Jackson St Medic Response
1/31/2026 3:27:50 AM F260014403 1 A25 1811 Eastlake Ave Aid Response
1/31/2026 3:24:35 AM F260014402 1 E20 3530 27th Pl W Aid Response
1/31/2026 3:18:56 AM F260014401 1 A2 5th Ave N / Harrison St Aid Response
1/31/2026 3:15:20 AM F260014400 1 E41 2215 W Raye St Aid Response
1/31/2026 2:55:48 AM F260014398 1 M1 200 University St Medic Response, 7 per Rule
1/31/2026 2:55:48 AM F260014398 1 E10 M17 200 University St Medic Response, 7 per Rule
1/31/2026 2:54:59 AM F260014397 1 E2 1st Ave / Stewart St Aid Response
1/31/2026 2:55:48 AM F260014398 1 E5 200 University St Medic Response, 7 per Rule
1/31/2026 2:53:24 AM F260014395 1 E26 M32 9200 2nd Ave Sw Medic Response
1/31/2026 2:44:21 AM F260014394 1 E16 509 Ne 85th St Aid Response
1/31/2026 2:38:55 AM F260014393 1 E18 2613 Nw 67th St Aid Response Yellow
1/31/2026 2:34:23 AM F260014392 1 E40 3540 Ne 110th St Aid Response
1/31/2026 2:19:21 AM F260014381 1 A17 4749 University Way Ne Aid Response
1/31/2026 2:28:59 AM F260014387 1 M1 415 Cedar St Medic Response
1/31/2026 2:28:59 AM F260014387 1 A2 415 Cedar St Medic Response
1/31/2026 2:19:21 AM F260014381 1 E17 4749 University Way Ne Aid Response
1/31/2026 2:28:59 AM F260014387 1 E2 415 Cedar St Medic Response
1/31/2026 2:26:14 AM F260014385 1 E10 8th Ave S / S Jackson St Rubbish Fire
1/31/2026 2:25:18 AM F260014384 1 E20 15th Ave W / Gilman Dr W Car Fire
1/31/2026 2:23:37 AM F260014383 1 A5 400 S Washington St Aid Response
1/31/2026 2:21:26 AM F260014382 1 A10 224 S Washington St Aid Response
1/30/2026 11:16:40 PM F260014321 1 A2 1811 Eastlake Ave Aid Response
1/31/2026 2:04:16 AM F260014376 1 A17 5630 12th Ave Ne Aid Response
1/31/2026 1:54:20 AM F260014373 1 L3 501 Rainier Ave S Aid Response
1/31/2026 1:50:29 AM F260014371 1 A5 300 3rd Ave S Aid Response
1/31/2026 1:43:09 AM F260014369 1 E6 1017 S Jackson St Aid Response
1/31/2026 1:42:59 AM F260014368 1 A2 101 Taylor Ave N Aid Response
1/31/2026 1:37:11 AM F260014366 1 A17 Ne 43rd St / Brooklyn Ave Ne Aid Response
1/31/2026 1:28:32 AM F260014365 1 E10 12th Ave S / S King St Aid Response
1/31/2026 1:28:32 AM F260014365 1 A5 12th Ave S / S King St Aid Response
1/31/2026 1:19:33 AM F260014364 1 A7 1110 E Spring St Aid Response
1/31/2026 1:17:01 AM F260014363 1 A10 S King St / Occidental Ave S Aid Response
1/31/2026 1:10:18 AM F260014361 1 E26 Highland Park Way Sw / West Marginal Way S Engine Code Red
1/31/2026 1:09:03 AM F260014360 1 L8 3740 W Commodore Way Activated CO Detector
1/31/2026 1:05:42 AM F260014359 1 A10 400 S Washington St Aid Response
1/31/2026 12:56:19 AM F260014358 1 E40 11029 Durland Ave Ne Aid Response
1/31/2026 12:41:18 AM F260014355 1 A5 1400 S Main St Aid Response
1/31/2026 12:43:40 AM F260014356 1 A10 E6 M1 12th Ave S / S Lane St Medic Response, Overdose
1/31/2026 12:37:02 AM F260014352 1 E34 1521 SHENANDOAH DR E Aid Response Yellow
1/31/2026 12:16:55 AM F260014351 1 E25 L10 1401 E Madison St Natural Gas Odor
1/31/2026 12:08:49 AM F260014350 1 E20 3646 14th Ave W Aid Response
1/31/2026 12:05:37 AM F260014349 1 E22 4235 11th Ave Ne Food On The Stove
1/31/2026 12:05:25 AM F260014348 1 E17 4330 Little Canoe Channel Ne Aid Response
1/30/2026 11:58:31 PM F260014346 1 M28 6141 Oakhurst Rd S Medic Response
1/30/2026 11:58:31 PM F260014346 1 E28 6141 Oakhurst Rd S Medic Response
1/30/2026 11:57:43 PM F260014345 1 E31 M18 10411 Roosevelt Way Ne Medic Response
 Retrieved 93 dispatch messages for 1/31/2026   (screen automatically refreshes every 60 seconds)