= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
11/24/2025 5:40:09 AM F250162712 1 A5 400 Yesler Way Aid Response
11/24/2025 5:38:35 AM F250162711 1 E17 L9 5019 Roosevelt Way Ne Auto Fire Alarm
11/24/2025 4:40:16 AM F250162705 1 L6 307 Queen Anne Ave N Water Job Minor
11/24/2025 4:53:34 AM F250162708 1 L12 5700 Martin Luther King Jr Way S Aid Response
11/24/2025 4:53:34 AM F250162708 1 E28 5700 Martin Luther King Jr Way S Aid Response
11/24/2025 4:52:20 AM F250162707 1 E25 E Pine St / 10th Ave Aid Response
11/24/2025 4:46:58 AM F250162706 1 A25 2222 E Crescent Dr Aid Response
11/24/2025 4:31:18 AM F250162704 1 L12 9551 Rainier Ave S Rescue Elevator
11/24/2025 4:17:36 AM F250162702 1 E31 13023 Greenwood Ave N Aid Response
11/24/2025 4:12:20 AM F250162701 E24 401 N 130th St Aid Response
11/24/2025 4:04:35 AM F250162699 1 E21 8704 Greenwood Ave N Aid Response
11/24/2025 3:48:57 AM F250162697 1 R1 4th Ave S / S Holgate St MVI - Motor Vehicle Incident
11/24/2025 3:42:42 AM F250162695 1 E24 14032 Aurora Ave N MVI - Motor Vehicle Incident
11/24/2025 2:57:53 AM F250162683 1 A10 201 Yesler Way Aid Response
11/24/2025 3:36:07 AM F250162693 1 E25 212 Harvard Ave E Dumpster Fire
11/24/2025 3:27:07 AM F250162690 1 E17 4732 Brooklyn Ave Ne Aid Response
11/24/2025 3:18:39 AM F250162687 1 A5 1418 3rd Ave Aid Response
11/24/2025 3:08:52 AM F250162685 1 E8 805 4th Ave N Aid Response
11/24/2025 2:53:44 AM F250162682 1 A2 1821 Boren Ave Aid Response
11/24/2025 2:51:41 AM F250162681 1 E17 Ne 50th St / University Way Ne Aid Response
11/24/2025 2:45:51 AM F250162679 1 A25 1103 Summit Ave Aid Response
11/24/2025 2:43:19 AM F250162678 1 E10 L1 821 S Washington St Auto Fire Alarm
11/24/2025 2:24:15 AM F250162677 1 E10 108 2nd Ave S Rubbish Fire
11/24/2025 2:16:21 AM F250162676 1 E13 M28 2704 S Hinds St Medic Response, Overdose
11/24/2025 2:16:21 AM F250162676 1 E30 2704 S Hinds St Medic Response, Overdose
11/24/2025 2:08:11 AM F250162674 1 E39 12548 Lake City Way Ne Aid Response
11/24/2025 1:54:20 AM F250162673 1 A10 Yesler Way / Prefontaine Pl S Aid Response
11/24/2025 1:29:05 AM F250162672 1 L3 622 Rainier Ave S Rescue Elevator
11/24/2025 1:28:13 AM F250162671 1 A5 715 Spring St Aid Response
11/24/2025 1:17:06 AM F250162668 1 E8 805 4th Ave N Aid Response
11/24/2025 1:17:06 AM F250162668 1 A2 805 4th Ave N Aid Response
11/24/2025 12:52:17 AM F250162666 1 A25 1717 Belmont Ave Aid Response
11/24/2025 12:46:15 AM F250162665 1 E16 Ravenna Ave Ne / Ne 65th St Aid Response
11/24/2025 12:44:13 AM F250162664 1 A2 3rd Ave / Pike St Aid Response
11/24/2025 12:34:22 AM F250162662 1 E11 1232 SW OTHELLO ST Aid Response
11/24/2025 12:32:11 AM F250162661 1 A10 A14 AIR10 B2 B6 DEP1 E10 E22 E25 E34 E6 L1 L10 L3 M1 M44 MAR5 R1 REHAB1 SAFT2 STAF10 2412 E Valley St Fire in Building
11/24/2025 12:28:03 AM F250162659 1 A25 12th Ave / E Madison St Aid Response
11/24/2025 12:26:42 AM F250162658 1 E31 10732 Evanston Ave N Aid Response
11/24/2025 12:25:26 AM F250162657 1 E9 3525 Stone Way N Aid Response
11/24/2025 12:23:43 AM F250162656 1 E24 13000 Linden Ave N Aid Response
11/24/2025 12:18:28 AM F250162654 1 E17 L9 M17 1305 Ne 43rd St Medic Response, Overdose
11/24/2025 12:13:47 AM F250162653 1 E39 L5 12337 Lake City Way Ne Alarm Bell
 Retrieved 42 dispatch messages for 11/24/2025   (screen automatically refreshes every 60 seconds)