= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
2/27/2026 9:30:27 AM F260027281 1 L3 2870 S Hanford St Aid Response
2/27/2026 9:29:02 AM F260027278 1 E30 1625 S Columbian Way Aid Response
2/27/2026 9:29:11 AM F260027280 1 E2 115 Belmont Ave E Rubbish Fire
2/27/2026 9:20:25 AM F260027277 1 E25 1501 17th Ave Aid Response Yellow
2/27/2026 9:18:46 AM F260027276 1 M1 1717 Belmont Ave Medic Response
2/27/2026 9:18:46 AM F260027276 1 A25 1717 Belmont Ave Medic Response
2/27/2026 9:12:57 AM F260027275 1 E30 3801 Beacon Ave S Aid Response
2/27/2026 8:58:56 AM F260027267 1 M10 1116 Summit Ave Medic Response
2/27/2026 9:06:05 AM F260027272 1 E11 2423 SW HOLDEN ST Aid Response
2/27/2026 9:01:41 AM F260027270 1 E5 2701 Utah Ave S Aid Response
2/27/2026 9:00:51 AM F260027269 1 E38 5043 15th Ave Ne Aid Response
2/27/2026 9:00:34 AM F260027268 1 B2 E17 L9 3919 LATONA AVE NE Auto Alarm 1 + 1 + 1
2/27/2026 8:58:56 AM F260027267 1 A7 1116 Summit Ave Medic Response
2/27/2026 8:51:32 AM F260027265 1 A25 Summit Ave E / E Olive Way Aid Response
2/27/2026 8:48:44 AM F260027264 1 E33 11123 Luther Ave S Aid Response
2/27/2026 8:45:45 AM F260027263 1 A5 M1 1118 5th Ave Medic Response
2/27/2026 8:38:57 AM F260027262 1 A7 2215 1st Ave Aid Response
2/27/2026 8:38:57 AM F260027262 1 A2 2215 1st Ave Aid Response
2/27/2026 8:20:59 AM F260027256 1 MRN1 660 W Ewing St Hazardous Mat, Spill-Leak
2/27/2026 8:20:59 AM F260027256 1 E36 660 W Ewing St Hazardous Mat, Spill-Leak
2/27/2026 8:20:59 AM F260027256 1 FB3 660 W Ewing St Hazardous Mat, Spill-Leak
2/27/2026 8:20:59 AM F260027256 1 FIREBOAT 660 W Ewing St Hazardous Mat, Spill-Leak
2/27/2026 8:26:36 AM F260027261 1 E25 M10 505 9TH AVE Medic Response, Overdose
2/27/2026 8:26:36 AM F260027261 1 A5 505 9TH AVE Medic Response, Overdose
2/27/2026 8:26:36 AM F260027260 1 E32 M32 4755 Fauntleroy Way Sw Medic Response
2/27/2026 8:20:59 AM F260027256 1 STAF10 660 W Ewing St Hazardous Mat, Spill-Leak
2/27/2026 8:24:54 AM F260027259 1 E18 2245 Nw 56th St Aid Response Yellow
2/27/2026 8:20:59 AM F260027256 1 A10 AIR10 B4 B6 DECON1 E10 E20 E27 E9 HAZ1 L1 L6 M18 SAFT2 660 W Ewing St Hazardous Mat, Spill-Leak
2/27/2026 8:07:51 AM F260027254 1 E10 L1 509 3rd Ave Auto Fire Alarm
2/27/2026 7:57:46 AM F260027250 1 A2 2209 1st Ave Aid Response Yellow
2/27/2026 7:34:11 AM F260027247 1 E17 3902 MONTLAKE BLVD NE Aid Response
2/27/2026 7:48:35 AM F260027249 1 E37 Fauntleroy Way Sw / Sw Cloverdale St Aid Response
2/27/2026 7:34:11 AM F260027247 1 A14 E6 3902 MONTLAKE BLVD NE Aid Response
2/27/2026 7:32:47 AM F260027246 1 E24 Evanston Ave N / N 145th St Aid Response
2/27/2026 7:34:11 AM F260027247 1 A10 E10 E5 3902 MONTLAKE BLVD NE Aid Response
2/27/2026 7:32:16 AM F260027245 1 A2 116 Fairview Ave N Aid Response Yellow
2/27/2026 7:25:20 AM F260027241 1 E21 Aurora Ave N / N 85th St Illegal Burn
2/27/2026 7:23:42 AM F260027240 1 A5 1032 S Jackson St Aid Response
2/27/2026 7:22:33 AM F260027239 1 E39 12345 42nd Ave Ne Aid Response
2/27/2026 7:09:35 AM F260027238 1 E24 N 143rd St / Linden Ave N Illegal Burn
2/27/2026 7:03:44 AM F260027237 1 E18 1500 Nw Market St Rubbish Fire
2/27/2026 6:55:57 AM F260027236 1 E5 M1 2nd Ave / Pike St Medic Response
2/27/2026 6:55:57 AM F260027236 1 A2 2nd Ave / Pike St Medic Response
2/27/2026 6:53:18 AM F260027235 1 E10 10th Ave S / S Weller St Aid Response
2/27/2026 6:51:16 AM F260027234 1 E13 1414 S Holgate St Aid Response
2/27/2026 6:50:38 AM F260027233 1 E38 M17 6515 34th Ave Ne Medic Response
2/27/2026 6:44:18 AM F260027232 1 E22 2423 E Mcgraw St Aid Response Yellow
2/27/2026 6:33:33 AM F260027230 1 E17 3720 Montlake Blvd Ne Aid Response
2/27/2026 6:33:54 AM F260027231 1 A2 810 Virginia St Aid Response
2/27/2026 6:07:25 AM F260027221 1 E10 1029 S Jackson St Rubbish Fire
2/27/2026 5:59:31 AM F260027220 1 M10 2931 S Mount Baker Blvd Medic Response
2/27/2026 5:59:31 AM F260027220 1 E30 2931 S Mount Baker Blvd Medic Response
2/27/2026 5:41:25 AM F260027219 1 A10 125 BOREN AVE S Aid Response
2/27/2026 5:41:25 AM F260027219 1 A2 125 BOREN AVE S Aid Response
2/27/2026 5:30:00 AM F260027218 1 M28 8124 Rainier Ave S Medic Response
2/27/2026 5:30:00 AM F260027218 1 E33 8124 Rainier Ave S Medic Response
2/27/2026 5:27:53 AM F260027217 1 A5 Occidental Ave S / Yesler Way Aid Response
2/27/2026 5:11:13 AM F260027216 1 M1 601 36th Ave E Aid Response
2/27/2026 5:11:13 AM F260027216 1 E34 601 36th Ave E Aid Response
2/27/2026 5:11:40 AM F260027215 1 A7 1812 Broadway Aid Response
2/27/2026 5:07:06 AM F260027214 1 A10 509 3rd Ave Aid Response Yellow
2/27/2026 5:06:39 AM F260027213 1 E8 1414 1st Ave W Aid Response
2/27/2026 5:03:29 AM F260027212 1 A2 2nd Ave N / Mercer St Aid Response
2/27/2026 4:58:22 AM F260027211 1 E10 125 Boren Ave S 1RED 1 Unit
2/27/2026 4:55:46 AM F260027207 1 B6 E21 L5 MAR5 SAFT2 N 94th St / Aurora Ave N Dumpster Fire W/Exp.
2/27/2026 4:58:22 AM F260027211 1 A10 125 Boren Ave S 1RED 1 Unit
2/27/2026 4:57:19 AM F260027210 1 E22 Franklin Ave E / E Newton St Aid Response
2/27/2026 4:55:46 AM F260027207 1 E31 N 94th St / Aurora Ave N Dumpster Fire W/Exp.
2/27/2026 4:44:29 AM F260027205 1 A5 326 9th Ave Aid Response
2/27/2026 4:33:02 AM F260027203 1 E32 3112 Sw Avalon Way Aid Response
2/27/2026 4:26:46 AM F260027202 1 E39 3920 Ne 125th St Aid Response
2/27/2026 4:17:44 AM F260027200 1 M31 13023 Greenwood Ave N Medic Response
2/27/2026 4:17:44 AM F260027200 1 E24 13023 Greenwood Ave N Medic Response
2/27/2026 3:59:58 AM F260027199 1 E13 1716 S Angeline St Aid Response
2/27/2026 3:57:43 AM F260027197 1 A2 101 Elliott Ave W Aid Response
2/27/2026 3:57:48 AM F260027196 1 E30 L3 1911 22nd Ave S Auto Fire Alarm
2/27/2026 3:51:38 AM F260027194 1 E27 R1 6188 4th Ave S Auto Fire Alarm
2/27/2026 3:28:12 AM F260027191 1 E17 Garfield Pl Ne / West Stevens Way Ne Aid Response
2/27/2026 3:13:13 AM F260027189 1 E2 L4 809 Olive Way Auto Fire Alarm
2/27/2026 2:52:16 AM F260027186 1 E33 10814 55TH AVE S Aid Response
2/26/2026 10:49:08 PM F260027122 1 A2 2201 3rd Ave Aid Response
2/27/2026 2:23:29 AM F260027182 1 E9 3808 Interlake Ave N Aid Response
2/27/2026 2:10:52 AM F260027178 1 E28 6317 28th Ave S Aid Response
2/27/2026 1:42:23 AM V260027173 1 E27 8485 PERIMETER RD S Aid Response
2/27/2026 1:46:13 AM F260027175 1 E11 7948 9th Ave Sw Aid Response
2/27/2026 1:44:15 AM F260027174 1 B2 E10 E6 L1 MAR5 SAFT2 506 Maynard Ave S Dumpster Fire W/Exp.
2/27/2026 1:40:44 AM F260027172 1 A10 1418 3rd Ave Aid Response
2/27/2026 1:25:30 AM F260027170 1 E5 1st Ave / Pike St Aid Response
2/27/2026 1:24:18 AM F260027169 1 E11 2425 Sw Webster St Aid Response
2/27/2026 1:10:58 AM F260027168 1 A2 E2 M10 3rd Ave / Pine St Aid Response
2/27/2026 1:07:58 AM F260027166 1 E6 232 32nd Ave Aid Response
2/27/2026 1:00:33 AM F260027165 1 E31 10200 1st Ave Ne Aid Response
2/27/2026 12:48:47 AM F260027160 1 E24 12010 Palatine Ave N Aid Response Yellow
2/27/2026 12:52:22 AM F260027163 1 E17 L9 4744 UNIVERSITY WAY NE Auto Fire Alarm
2/27/2026 12:44:44 AM F260027159 1 M18 4073 Gilman Ave W Medic Response
2/27/2026 12:32:40 AM F260027157 1 M1 1520 Summit Ave Medic Response
2/27/2026 12:44:44 AM F260027159 1 E20 4073 Gilman Ave W Medic Response
2/27/2026 12:31:54 AM F260027156 1 E6 S Charles St / Hiawatha Pl S Aid Response
2/27/2026 12:32:40 AM F260027157 1 A25 1520 Summit Ave Medic Response
2/27/2026 12:30:26 AM F260027155 1 A5 E10 M10 800 Jefferson St Medic Response, Overdose
2/27/2026 12:26:16 AM F260027154 1 A7 1812 Broadway Aid Response
2/27/2026 12:17:10 AM F260027153 1 E13 1803 S Stevens St Aid Response
2/27/2026 12:12:31 AM F260027152 1 A2 1600 7TH AVE Aid Response
2/27/2026 12:08:32 AM F260027151 1 L5 9811 8th Ave Ne Activated CO Detector
2/27/2026 12:01:56 AM F260027145 1 E6 501 Rainier Ave S Aid Response
2/27/2026 12:01:56 AM F260027145 1 L3 501 Rainier Ave S Aid Response
2/27/2026 12:03:30 AM F260027149 1 E6 1267 S MAIN ST 1RED 1 Unit
2/26/2026 10:42:56 PM F260027120 1 E33 9401 RAINIER AVE S Aid Response
2/26/2026 11:59:52 PM F260027144 1 A10 5th Ave S / S Jackson St Aid Response
 Retrieved 109 dispatch messages for 2/27/2026   (screen automatically refreshes every 60 seconds)