= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
1/27/2026 2:44:33 AM F260012411 1 L10 909 18th Ave Activated CO Detector
1/27/2026 2:40:30 AM F260012409 1 E35 8030 15th Ave Nw Aid Response
1/27/2026 2:22:41 AM F260012406 1 E39 L5 3310 Ne 125th St Auto Fire Alarm
1/27/2026 2:08:35 AM F260012399 1 E13 3339 37TH AVE S Aid Response
1/27/2026 2:17:27 AM F260012403 1 E30 4221 37TH AVE S Engine Code Red
1/27/2026 2:09:48 AM F260012400 1 E41 4302 W Bertona St Aid Response
1/27/2026 2:10:42 AM F260012401 1 E21 1112 N 98th St Engine Code Yellow
1/27/2026 2:08:35 AM F260012399 1 E32 3339 37TH AVE S Aid Response
1/27/2026 1:57:48 AM F260012398 1 M28 9201 Rainier Ave S Medic Response
1/27/2026 1:57:48 AM F260012398 1 E33 9201 Rainier Ave S Medic Response
1/27/2026 1:55:17 AM F260012396 1 A25 506 10th Ave E Aid Response
1/27/2026 1:57:11 AM F260012397 1 E37 7711 37th Ave Sw Aid Response
1/27/2026 1:30:45 AM F260012394 1 E27 4th Ave S / S Lucile St MVI - Motor Vehicle Incident
1/27/2026 1:29:52 AM F260012393 1 L5 10521 Midvale Ave N Illegal Burn
1/27/2026 1:28:22 AM F260012392 1 E39 825 Ne 128th St Aid Response
1/27/2026 1:27:17 AM F260012391 1 E29 M32 2704 36th Ave Sw Medic Response
1/27/2026 1:23:34 AM F260012390 1 E21 907 N 85th St Investigate Out Of Service
1/27/2026 1:23:04 AM F260012389 1 E6 2401 S Jackson St Investigate Out Of Service
1/27/2026 1:11:36 AM F260012385 1 A2 Aurora Ave N / Lynn St Aid Response
1/27/2026 12:59:53 AM F260012383 1 E24 600 N 130th St Aid Response
1/27/2026 12:47:30 AM F260012378 1 B4 E21 E24 M17 Aurora Ave N / N 98th St Scenes Of Violence 7
1/27/2026 12:46:38 AM F260012377 1 B6 E31 L5 M31 M44 AURORA AVE N / N 98TH ST Scenes Of Violence 7
1/27/2026 12:30:37 AM F260012374 1 E32 4215 SW EDMUNDS ST Aid Response
1/27/2026 12:30:51 AM F260012373 1 E28 MARTIN LUTHER KING JR WAY S / S OTHELLO ST Rubbish Fire
1/27/2026 12:14:02 AM F260012371 1 A25 1801 E Olive Way Aid Response
1/27/2026 12:09:56 AM F260012370 1 E35 8500 15TH AVE NW Illegal Burn
1/27/2026 12:04:44 AM F260012368 1 L8 M18 5614 22nd Ave Nw Medic Response
1/27/2026 12:06:47 AM F260012369 1 E18 7027 Alonzo Ave Nw Aid Response
1/27/2026 12:02:03 AM F260012366 1 E10 7th Ave / James St Illegal Burn
 Retrieved 29 dispatch messages for 1/27/2026   (screen automatically refreshes every 60 seconds)