= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
2/13/2026 1:29:26 AM F260020733 1 E5 901 6TH AVE Investigate Out Of Service
2/13/2026 1:23:49 AM F260020732 1 A2 3rd Ave / Pike St Aid Response
2/13/2026 12:59:09 AM F260020723 1 B2 25TH AVE S / S MCCLELLAN ST Rescue Rope
2/13/2026 12:59:09 AM F260020723 1 A14 B7 E13 E30 L12 M10 M44 R1 SAFT2 25TH AVE S / S MCCLELLAN ST Rescue Rope
2/13/2026 1:13:28 AM F260020727 1 E25 1515 13th Ave Auto Alarm 1 + 1 + 1
2/13/2026 1:14:53 AM F260020729 1 E32 Fauntleroy Way Sw / Sw Alaska St Aid Response
2/13/2026 1:14:11 AM F260020728 1 B6 E6 L1 2020 S Jackson St Auto Alarm 1 + 1 + 1
2/13/2026 1:13:28 AM F260020727 1 B2 E10 L10 1515 13th Ave Auto Alarm 1 + 1 + 1
2/13/2026 12:59:09 AM F260020723 1 B5 25TH AVE S / S MCCLELLAN ST Rescue Rope
2/13/2026 12:59:09 AM F260020723 1 B2 25TH AVE S / S MCCLELLAN ST Rescue Rope
2/13/2026 1:07:16 AM F260020726 1 A2 M1 116 Stewart St Medic Response
2/13/2026 12:59:09 AM F260020723 1 B5 25TH AVE S / S MCCLELLAN ST Rescue Rope
2/13/2026 12:59:09 AM F260020723 1 L3 25TH AVE S / S MCCLELLAN ST Rescue Rope
2/13/2026 1:00:31 AM F260020724 1 E8 M18 1401 5th Ave W Medic Response
2/13/2026 12:56:50 AM F260020722 1 M10 E Thomas St / 18th Ave E Medic Response
2/13/2026 12:56:50 AM F260020722 1 E25 E Thomas St / 18th Ave E Medic Response
2/13/2026 12:43:38 AM F260020721 1 A25 1421 Minor Ave Aid Response
2/13/2026 12:21:28 AM F260020719 1 E17 5240 University Way Ne Aid Response
2/13/2026 12:14:32 AM F260020718 1 A10 3rd Ave S / S Main St Aid Response
2/13/2026 12:13:41 AM F260020716 1 E22 2423 E Mcgraw St Aid Response Yellow
2/13/2026 12:07:21 AM F260020714 1 M1 219 Pontius Ave N Medic Response
2/13/2026 12:07:21 AM F260020714 1 A2 219 Pontius Ave N Medic Response
2/13/2026 12:07:04 AM F260020713 1 E40 L5 4216 Ne 113th St Natural Gas Odor
2/13/2026 12:02:49 AM F260020712 1 E39 12344 35th Ave Ne Aid Response
 Retrieved 24 dispatch messages for 2/13/2026   (screen automatically refreshes every 60 seconds)