= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
1/11/2026 3:59:06 AM F260004729 1 E21 M31 8543 Greenwood Ave N Medic Response
1/11/2026 3:42:29 AM F260004728 1 A10 James St / 2nd Ave Aid Response
1/11/2026 3:30:25 AM F260004726 1 E26 9200 2nd Ave Sw Aid Response
1/11/2026 3:04:49 AM F260004717 1 E10 E Yesler Way / 12th Ave MVI - Motor Vehicle Incident
1/11/2026 3:06:38 AM F260004718 1 A25 12th Ave / E Spruce St Aid Response
1/11/2026 2:54:22 AM F260004715 1 A25 1519 12th Ave Aid Response
1/11/2026 2:42:03 AM F260004712 1 E41 4050 W Ruffner St Automatic Medical Alarm
1/11/2026 2:32:44 AM F260004710 1 E2 L6 2024 3rd Ave Auto Fire Alarm
1/11/2026 2:16:02 AM F260004704 1 E31 525 Ne Northgate Way Aid Response
1/11/2026 2:22:55 AM F260004707 1 L13 1233 6th Ave S Aid Response
1/11/2026 2:19:44 AM F260004706 1 A2 1811 Eastlake Ave Aid Response
1/11/2026 2:15:45 AM F260004703 1 A5 L6 M1 315 2nd Ave S Aid Response
1/11/2026 1:45:11 AM F260004693 1 E10 821 S Washington St Aid Response
1/11/2026 1:40:56 AM F260004691 1 A25 1809 Minor Ave Aid Response
1/11/2026 1:34:54 AM F260004689 1 E20 500 W Emerson St Aid Response
1/11/2026 1:25:06 AM F260004685 1 E10 913 S Jackson St Aid Response Yellow
1/11/2026 1:28:27 AM F260004686 1 A5 M26 6017 51st Ave S Medic Response
1/11/2026 1:24:44 AM F260004684 1 E25 1050 James St Aid Response
1/11/2026 1:12:05 AM F260004681 1 E26 E6 6017 51st Ave S Fire in Building
1/11/2026 1:19:50 AM F260004683 1 E37 10247 31st Ave Sw Aid Response
1/11/2026 1:11:59 AM F260004680 1 L9 505 Ne 70th St Rescue Elevator
1/11/2026 1:12:05 AM F260004681 1 A10 A14 AIR10 B2 B5 DEP1 E13 E28 E30 E33 L1 L12 L3 M28 M44 MAR5 R1 REHAB1 SAFT2 STAF10 6017 51st Ave S Fire in Building
1/11/2026 12:51:46 AM F260004672 1 E10 2ND AVE / YESLER WAY Aid Response
1/11/2026 12:56:03 AM F260004675 1 A5 620 Terry Ave Aid Response Yellow
1/11/2026 12:55:28 AM F260004674 1 A10 1st Ave / Yesler Way Aid Response
1/11/2026 12:54:55 AM F260004673 1 A25 1305 E Denny Way Aid Response
1/11/2026 12:29:33 AM F260004668 1 E31 10002 Aurora Ave N Aid Response
1/11/2026 12:24:42 AM F260004666 1 E33 9721 Rainier Ave S Aid Response
1/11/2026 12:21:02 AM F260004664 1 E17 15th Ave Ne / Ne Campus Pkwy Aid Response
1/11/2026 12:21:22 AM F260004663 1 E38 L9 6011 57th Ave Ne 2RED - 1 + 1
1/11/2026 12:16:37 AM F260004662 1 E25 1521 Broadway Aid Response
1/10/2026 11:56:12 PM F260004653 1 M17 741 Harvard Ave E Medic Response
1/10/2026 11:56:12 PM F260004653 1 A25 741 Harvard Ave E Medic Response
1/11/2026 12:09:43 AM F260004659 1 A5 M10 1029 S Jackson St Medic Response
1/11/2026 12:01:16 AM F260004656 1 A2 2127 2nd Ave Aid Response
 Retrieved 35 dispatch messages for 1/11/2026   (screen automatically refreshes every 60 seconds)