= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
3/2/2026 7:45:21 AM F260028636 1 E40 8004 45th Ave Ne Aid Response
3/2/2026 7:19:47 AM F260028628 1 M17 12737 30th Ave Ne Medic Response
3/2/2026 7:34:38 AM F260028634 1 E33 9000 RENTON AVE S Aid Response
3/2/2026 7:32:36 AM F260028633 1 A2 1902 2nd Ave Aid Response
3/2/2026 7:27:43 AM F260028631 1 A5 3rd Ave S / S Washington St Aid Response
3/2/2026 7:16:44 AM F260028627 1 A14 6th Ave S / S Massachusetts St Aid Response
3/2/2026 7:19:47 AM F260028628 1 E39 12737 30th Ave Ne Medic Response
3/2/2026 7:08:10 AM F260028625 1 A5 4th Ave S / S Washington St Aid Response
3/2/2026 7:01:33 AM F260028624 1 M10 801 9th Ave Medic Response
3/2/2026 7:01:33 AM F260028624 1 A10 801 9th Ave Medic Response
3/2/2026 6:58:32 AM F260028623 1 E41 2357 W Plymouth St Aid Response
3/2/2026 6:58:08 AM F260028622 1 E31 Aurora Ave N / N Northgate Way Rubbish Fire
3/2/2026 6:56:23 AM F260028621 1 A2 1st Ave / Blanchard St Aid Response
3/2/2026 6:45:44 AM F260028620 1 E18 923 Nw 54th St Illegal Burn
3/2/2026 6:37:54 AM F260028616 1 E21 8610 Aurora Ave N Aid Response
3/2/2026 6:37:42 AM F260028615 1 E32 36th Ave Sw / Sw Snoqualmie St Aid Response
3/2/2026 6:33:38 AM F260028614 1 A14 7 S Idaho St Medic Response
3/2/2026 6:33:38 AM F260028614 1 M1 7 S Idaho St Medic Response
3/2/2026 6:33:38 AM F260028614 1 R1 7 S Idaho St Medic Response
3/2/2026 6:33:07 AM F260028613 1 E30 24th Ave S / S College St Rubbish Fire
3/2/2026 6:25:25 AM F260028611 1 E31 10750 Aurora Ave N Illegal Burn
3/2/2026 6:22:54 AM F260028610 1 E6 113 23rd Ave S Aid Response
3/2/2026 6:15:51 AM F260028608 1 A5 108 2nd Ave S Aid Response
3/2/2026 6:09:32 AM F260028607 1 A10 224 S Washington St Aid Response
3/2/2026 5:58:11 AM F260028604 1 A17 AIR10 B4 B6 DEP1 E16 E17 E20 E22 E36 E5 E9 FIREBOAT L6 L8 L9 M17 MAR5 MRN1 PTRL4 R1 REHAB1 SAFT2 STAF10 2321 N Northlake Way Marine Fire On Shore
3/2/2026 5:58:58 AM F260028603 1 M28 7621 Rockery Dr S Medic Response
3/2/2026 5:58:58 AM F260028603 1 E28 7621 Rockery Dr S Medic Response
3/2/2026 5:37:03 AM F260028600 1 L12 3001 S Myrtle St Aid Response
3/2/2026 4:41:28 AM F260028581 1 E37 4116 Sw Holden St Aid Response
3/2/2026 5:28:10 AM F260028597 1 E11 9420 8th Ave Sw Aid Response Yellow
3/2/2026 4:50:04 AM F260028584 1 E28 4527 Rainier Ave S Aid Response
3/2/2026 5:19:21 AM F260028596 1 E36 SW SPOKANE ST / 11TH AVE SW Rubbish Fire
3/2/2026 4:55:04 AM F260028586 1 E39 14315 Lake City Way Ne Aid Response
3/2/2026 5:16:43 AM F260028593 1 E30 4058 Rainier Ave S Aid Response
3/2/2026 5:13:09 AM F260028592 1 E5 1533 Western Ave Aid Response
3/2/2026 5:01:43 AM F260028589 1 E31 Meridian Ave N / N Northgate Way Illegal Burn
3/2/2026 4:55:17 AM F260028587 1 E26 S Holden St / West Marginal Way S MVI - Motor Vehicle Incident
3/2/2026 4:53:35 AM F260028585 1 A25 1330 Boren Ave Aid Response
3/2/2026 4:45:44 AM F260028582 1 E6 22nd Ave / E Columbia St Illegal Burn
3/2/2026 4:23:37 AM F260028580 1 E35 8523 18th Ave Nw Aid Response
3/2/2026 4:23:15 AM F260028579 1 M17 3865 42nd Ave Ne Medic Response
3/2/2026 4:23:15 AM F260028579 1 E38 3865 42nd Ave Ne Medic Response
3/2/2026 3:01:04 AM F260028566 1 E32 4611 35th Ave Sw Low Acuity Response
3/2/2026 3:01:04 AM F260028566 1 L11 4611 35th Ave Sw Low Acuity Response
3/2/2026 3:54:57 AM F260028577 1 E33 8708 Rainier Ave S Aid Response
3/2/2026 3:52:16 AM F260028576 1 A2 106 Bell St Aid Response Yellow
3/2/2026 3:49:57 AM F260028575 1 E18 1558 Nw 62nd St Investigate Out Of Service
3/2/2026 3:45:57 AM F260028573 1 E32 Sw Avalon Way / 35th Ave Sw Investigate Out Of Service
3/2/2026 3:38:21 AM F260028570 1 L10 1215 Seneca St Activated CO Detector
3/2/2026 3:28:28 AM F260028569 1 E29 3264 38th Ave Sw Aid Response
3/2/2026 3:25:11 AM F260028567 1 E24 722 N 143rd St Aid Response Yellow
3/2/2026 2:40:41 AM F260028564 1 M10 2320 4th Ave Medic Response
3/2/2026 2:42:35 AM F260028565 1 E8 600 QUEEN ANNE AVE N Aid Response
3/2/2026 2:40:41 AM F260028564 1 A2 2320 4th Ave Medic Response
3/2/2026 2:36:23 AM F260028562 1 A5 Prefontaine Pl S / Yesler Way Aid Response
3/2/2026 2:34:46 AM F260028561 1 E13 3801 Beacon Ave S Illegal Burn
3/2/2026 2:32:21 AM F260028559 1 M10 431 Boylston Ave E Medic Response
3/2/2026 2:32:21 AM F260028559 1 A7 431 Boylston Ave E Medic Response
3/2/2026 2:11:35 AM F260028557 1 A5 125 Boren Ave S Aid Response
3/2/2026 2:11:35 AM F260028557 1 A10 125 Boren Ave S Aid Response
3/2/2026 2:13:09 AM F260028558 1 E10 Maynard Al S / S Jackson St Illegal Burn
3/2/2026 1:57:00 AM F260028555 1 E28 4101 49th Ave S Aid Response
3/2/2026 1:55:02 AM F260028553 1 A5 711 Cherry St Aid Response
3/2/2026 1:55:20 AM F260028554 1 A25 2212 E Thomas St Aid Response Yellow
3/2/2026 1:46:28 AM F260028552 1 A2 2121 6th Ave Aid Response
3/2/2026 1:41:33 AM F260028551 1 A7 1509 Broadway Aid Response
3/2/2026 1:41:33 AM F260028551 1 E25 1509 Broadway Aid Response
3/2/2026 1:32:07 AM F260028550 1 A7 1500 Broadway Aid Response
3/2/2026 1:29:56 AM F260028549 1 E6 113 23rd Ave S Aid Response
3/2/2026 1:18:45 AM F260028547 1 M1 10th Ave / E Pike St Medic Response
3/2/2026 1:18:45 AM F260028547 1 A25 10th Ave / E Pike St Medic Response
3/2/2026 12:21:17 AM F260028542 1 A7 E Pine St / Nagle Pl Aid Response
3/2/2026 12:18:40 AM F260028541 1 E32 L11 M32 California Ave Sw / Sw Alaska St Medic Response, Overdose
3/2/2026 12:15:36 AM F260028539 1 E25 21st Ave / E Union St Illegal Burn
3/2/2026 12:06:56 AM F260028537 1 E8 L6 425 Queen Anne Ave N Auto Fire Alarm
 Retrieved 75 dispatch messages for 3/2/2026   (screen automatically refreshes every 60 seconds)