= Active Incident = Closed Incident    Automatic Refresh in:  Seconds
Date/Time Incident # Level Units Location Type
8/6/2026 1:17:17 AM F260109976 1 E31 1212 Nw Culbertson Dr Automatic Fire Alarm Resd
8/6/2026 12:59:51 AM F260109972 1 E24 11200 Greenwood Ave N Aid Response
8/6/2026 12:54:50 AM F260109971 1 A2 3rd Ave / Pike St Aid Response
8/6/2026 12:10:33 AM F260109965 1 E6 512 22nd Ave Aid Response
8/6/2026 12:18:22 AM F260109967 1 E28 S Mead St / Rainier Ave S Aid Response
8/6/2026 12:14:59 AM F260109966 1 A5 S Main St / 6th Ave S Aid Response
8/6/2026 12:08:32 AM F260109963 1 E41 M18 21st Ave W / W Halladay St Medic Response
8/6/2026 12:08:32 AM F260109963 1 E20 21st Ave W / W Halladay St Medic Response
8/6/2026 12:07:15 AM V260109962 1 E10 118 S WASHINGTON ST Illegal Burn
8/6/2026 12:04:09 AM F260109961 1 A25 E Pike St / 12th Ave Advised Incident
8/5/2026 11:41:52 PM F260109958 1 M10 1902 2nd Ave Medic Response
 Retrieved 11 dispatch messages for 8/6/2026   (screen automatically refreshes every 60 seconds)